Wednesday, 22 February 2012
HDPE PIPE PLANTS
Print E-mail
Technical Specification of HDPE PIPE PLANTS
Model Extruder Drive LD Ratio Max Out Put
(kg)
Pipe Range
(mm)
SMT 65 HD 50 15 KW AC 28:1 50 16-75
SMT 75 HD 80 20 KW AC 28:1 80 16-90
SMT 65 HD125 30 KW AC 30:1 125 16-110
SMT 75 HD 200 55 KW AC 30:1 200 19-200
SMT 75 HD 300 110 KW AC 35:1 300 50-200
SMT 90 HD 400 100 KW AC 35:1 400 75-315
SMT 110 HD 600 160 KW AC 35:1 600 110-630
SMT 110 HD 850 220 KW AC 35:1 850 500-1000
SMT 150 HD 1000 300 KW AC 35:1 1000 600-1200

Fields of Application of HDPE Pipe
Irrigation, Potable water suction & delivery Pipe, Industrial wastage transporation, Chemical & Water Industry, Telecom Industry etc.